TURN HEADS WITH THE TOPAZ FREESTANDING DISPLAY WITH THE POWER OF ANDROID AND FUNCTIONALITY
Our Freestanding SL Series Displays are proven to be real attention grabbers and stand out in a busy commercial environment providing businesses a fresh approach to digital signage… an ‘Out of the Box, Fully Inclusive’ approach which enables businesses to control and manage costs and deployment in a more effective way.
With our latest Android powered Freestanding screens, the functionality has increased delivering even more benefits for your business.
Available in sizes 50” and 55″, and colours black or white perfect for any establishment. These displays run on the same TOPAZ CMS platform as ASL range and CMS Media Players which means you can easily mix your TOPAZ Products on your network.
Product Images
TOPAZ FREESTANDING ASL SPECIFICATIONS
SIZE | 50" | 55" | 65" |
---|---|---|---|
Unit Size (hxwxd mm) | 1843.1 x 665.6 x 41.2 | 1911.5 x 744 x 41.2 | 883.6 x 2018 x 92.8 |
Unit Weight (kg) | 48 | 69.5 | 92 |
Display Area (mm) | 603 x 1072 | 681.4 x 1210.6 | 802.5 x 1427.5 |
Footprint (mm) | 665.6 x 500 | 744 x 500 | 634.87 x 883.6 |
Speaker Type | 10W, 4Ω (x2) | 10W, 4Ω (x2) | 10W, 4Ω (x2) |
Resolution | 1080 x 1920 | 1080 x 1920 | 2160 x 3840 |
Aspect Ratio | 9:16 | 9:16 | 9:16 |
Brightness (cd/m2) | 450 | 450 | 450 |
Contrast ratio | 5000:1 | 5000:1 | 1200:1 |
Colour | 16.7M | 16.7M | 16.7M |
Viewing Angle | 178° | 178° | 178° |
Input Voltage | AC110-240V (50Hz-60Hz) | AC110-240V (50Hz-60Hz) | AC110-240V (50Hz-60Hz) |
Working Temperature | 0ºC to 40ºC | 0ºC to 50ºC | 0ºC to 50ºC |
Display Size | 50" | 55" | 65" |
---|---|---|---|
Video | HDMI VGA | HDMI VGA | HDMI VGA |
Audio | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) |
SIZE | 50" | 55" | 65" |
---|---|---|---|
Media Resolution | 1080 x 1920 | 1080 x 1920 | 3840 x 2160 |
Internal Memory | 8GB | 8GB | 8GB |
CPU | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz | RK3399 Hexa-Core 1.8GHz |
GPU | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 | - |
RAM | 2GB DDR3 | 2GB DDR3 | 4GB DDR3 |
ROM | 8GB eMMC | 8GB eMMC | 32GB eMMC FLASH |
USB | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) | USB 3.0 x 2, USB 2.0 x3 |
LAN | 100/1000M Ethernet | 100/1000M Ethernet | 100/1000M Ethernet |
WiFi | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac |
OS | Android 7.1 | Android 7.1 | Android 7.1 |
Graphic Engine | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | ARM Mali-T864 Quad-Core |
Software | TOPAZ CMS | TOPAZ CMS | TOPAZ CMS |
Media Formats | Video: MPG4 Image: JPG | Video: MPG4 Image: JPG | Video: MPG4 Image: JPG |
50″
55″
65″
TOPAZ Content Management System (CMS)
- Manage your content through our cloud based content management system from anywhere in the world.
- User control enables you to manage your users and control who in your organisation has access to update specific areas.
- Clients are issued with a username and password for our secure web portal, where they can upload their content at the click of a button which is stored on our secure server.
- Utilize zoned templates to present your videos, images, scrolling text messages, web pages and live RSS feeds.
- Create multiple playlists to determine exactly when the relevant content is displayed.
- Update your screens individually or in groups, manually or automatically depending on your requirements.
Create custom layouts –
Choose from one of the pre-designed templates or create your own layouts using zones such as video, images, text, web pages, weather and more!
This allows you to deliver targeted content and display your messages exactly how you want to!
Populate your layout –
Upload your images and videos and simply drag and drop into your created zones to create your playlist!
Text zones can also be populated through linking to external RSS feeds or custom messaging – ensuring your messages are targeted as well as informative!
Update your screens from anywhere –
Content can be uploaded and managed from anywhere in the world via our secure web portal. Simply log in, upload your images and videos to our secure server and send them directly to your screens.