GIVE YOUR MESSAGE IMPACT WITH SLEEK TABLET-LIKE AESTHETICS WITH INCLUSIVE CMS SOFTWARE
Our ASL display has been created to deliver power and performance with a sleek tablet-style design completely ‘Out of the Box’ due to the in-built Android Operating System and Content Management Software (CMS).
Designed to operate 24/7 and with a 3 year warranty you have peace of mind that you’re investing in commercial grade equipment which has been built for the rigors of digital signage in mind.
Available in sizes 22” and up, these displays run on the same TOPAZ CMS platform as our VLS range and CMS Media Players which means you can easily mix your TOPAZ Products on your network.
Product Images
TOPAZ WALL MOUNTED ASL SPECIFICATIONS
SIZE | 22" | 32" | 43" | 50" | 55" |
---|---|---|---|---|---|
Unit Size (wxhxd mm) | 530 x 321 x 42.3 | 757.8 x 452.3 x 49.3 | 997.6 x 585 x 50.6 | 1135 x 665.5 x 63.2 | 1275 x 746 x 55 |
Unit Weight (kg) | 6.1 | 10 | 16.7 | 27 | 29.5 |
Display Area (mm) | 475 x 226.5 | 698 x 392 | 942 x 530 | 1073 x 603 | 1209.6 x 680.4 |
VESA Config | 400 x 200 | 400 x 200 | 400 x 200 | 400 x 400 400 x 200 | 400 x 200 |
Speaker Type | 2W, 4Ω (x2) | 2W, 4Ω (x2) | 2W, 4Ω (x2) | 2W, 4Ω (x2) | 2W, 4Ω (x2) |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness (cd/m2) | 450 | 450 | 450 | 450 | 450 |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Colour | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Viewing Angle | 178° | 178° | 178° | 178° | 178° |
Input Voltage | AC110-240V (50Hz-60Hz) | AC110-240V (50Hz-60Hz) | AC110-240V (50Hz-60Hz) | AC110-240V (50Hz-60Hz) | AC110-240V (50Hz-60Hz) |
Working Temperature | 0ºC to 50ºC | 0ºC to 50ºC | 0ºC to 50ºC | 0ºC to 50ºC | 0ºC to 50ºC |
Display Size | 22" | 32" | 43" | 50" | 55" |
---|---|---|---|---|---|
Video | HDMI VGA | HDMI VGA | HDMI VGA | HDMI VGA | HDMI VGA |
Audio | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) | Audio Socket (3.5mm) |
SIZE | 22" | 32" | 43" | 50" | 55" |
---|---|---|---|---|---|
Media Resolution | 1920 x 1080 1080 x 1920 | 1920 x 1080 1080 x 1920 | 1920 x 1080 1080 x 1920 | 1920 x 1080 1080 x 1920 | 1920 x 1080 1080 x 1920 |
Internal Memory | 6GB | 6GB | 6GB | 6GB | 6GB |
CPU | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz | Quad-Core ARM Cortex A17, 1.6GHz |
GPU | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 | Quad-Core ARM Mali-T764 |
RAM | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 |
ROM | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC |
USB | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) |
LAN | 100/1000M Ethernet | 100/1000M Ethernet | 100/1000M Ethernet | 100/1000M Ethernet | 100/1000M Ethernet |
WiFi | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac |
OS | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 | Android 7.1 |
Graphic Engine | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 |
Software | TOPAZ CMS | TOPAZ CMS | TOPAZ CMS | TOPAZ CMS | TOPAZ CMS |
Media Formats | Video: MPG4 Image: JPG | Video: MPG4 Image: JPG | Video: MPG4 Image: JPG | Video: MPG4 Image: JPG | Video: MPG4 Image: JPG |
22″
32″
43″
50″
55″
TOPAZ Content Management System (CMS)
- Manage your content through our cloud based content management system from anywhere in the world.
- User control enables you to manage your users and control who in your organisation has access to update specific areas.
- Clients are issued with a username and password for our secure web portal, where they can upload their content at the click of a button which is stored on our secure server.
- Utilize zoned templates to present your videos, images, scrolling text messages, web pages and live RSS feeds.
- Create multiple playlists to determine exactly when the relevant content is displayed.
- Update your screens individually or in groups, manually or automatically depending on your requirements.
Create custom layouts –
Choose from one of the pre-designed templates or create your own layouts using zones such as video, images, text, web pages, weather and more!
This allows you to deliver targeted content and display your messages exactly how you want to!
Populate your layout –
Upload your images and videos and simply drag and drop into your created zones to create your playlist!
Text zones can also be populated through linking to external RSS feeds or custom messaging – ensuring your messages are targeted as well as informative!
Update your screens from anywhere –
Content can be uploaded and managed from anywhere in the world via our secure web portal. Simply log in, upload your images and videos to our secure server and send them directly to your screens.