REACH YOU CUSTOMERS WHATEVER THE WEATHER WITH THE TOPAZ OUTDOOR DISPLAY RANGE
Our outdoor range combines all the benefits of our Android SL displays with the added benefit of being housed in a robust IP65 rated enclosure ensuring your message can be broadcast regardless of the weather.
You benefit from all the same design qualities of the SL displays with the rounded corners and aluminium edging together with all the in-built power and functionality including the ‘Out of the Box, Fully Inclusive’ approach which means there are never any recurring costs with everything you need included!
Product Images
TOPAZ OUTDOOR WALL MOUNTED TOUCH DISPLAY
SIZE | 32" | 43" | 49" | 55" |
---|---|---|---|---|
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Display Area (mm) | 702x396 | 941x529 | 1073x603 | 1215x686 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness (cd/m2) | 2500 | 2500 | 2500 | 2500 |
Colour | 16.7M | 16.7M | 16.7M | 16.7M |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Viewing Angle | 178° | 178° | 178° | 178° |
Contrast ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
Input Voltage | AC110~240V (50Hz~60Hz) | AC110~240V (50Hz~60Hz) | AC110~240V (50Hz~60Hz) | AC110~240V (50Hz~60Hz) |
Power Consumption | 190 | 250 | 300 | 430 |
Enclosure Protection | IP65 | IP65 | IP65 | IP65 |
Gross Weight (KG) | 48 | 82.5 | 101 | 115.5 |
SIZE | 32" | 43" | 50" | 55" |
---|---|---|---|---|
Touch Technology | Projected Capacitive | Projected Capacitive | Projected Capacitive | Projected Capacitive |
Touch Points | 10 | 10 | 10 | 10 |
Glass Hardness | 4H Minimum | 4H Minimum | 4H Minimum | 4H Minimum |
AV Inputs | 32" | 43" | 49" | 55" |
---|---|---|---|---|
Video | HDMI, VGA | HDMI, VGA | HDMI, VGA | HDMI, VGA |
SIZE | 32" | 43" | 49" | 55" |
---|---|---|---|---|
Media Resolution | 1920 x 1080 1080 x 1920 | 1920 x 1080 1080 x 1920 | 1920 x 1080 1080 x 1920 | 1920 x 1080 1080 x 1920 |
Internal Memory | 8GB | 8GB | 8GB | 8GB |
CPU | Quad-Core Cortex-A17@1.61GHz | Quad-Core Cortex-A17@1.61GHz | Quad-Core Cortex-A17@1.61GHz | Quad-Core Cortex-A17@1.61GHz |
GPU | Mali-T760 MP4 @600MHz | Mali-T760 MP4 @600MHz | Mali-T760 MP4 @600MHz | Mali-T760 MP4 @600MHz |
RAM | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 | 2GB DDR3 |
ROM | 8GB eMMC | 8GB eMMC | 8GB eMMC | 8GB eMMC |
USB | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) | 1 x USB (OTG/HOST), 1 x USB (HOST) |
LAN | 100/1000M Ethernet | 100/1000M Ethernet | 100/1000M Ethernet | 100/1000M Ethernet |
WiFi | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac | 802.11b/g/n/ac |
OS | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 | Android 5.1.1 |
Graphic Engine | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 |
Software | TOPAZ CMS | TOPAZ CMS | TOPAZ CMS | TOPAZ CMS |
Media Formats | Video: MPG4 Image: JPG | Video: MPG4 Image: JPG | Video: MPG4 Image: JPG | Video: MPG4 Image: JPG |
32″
43″
49″
55″
TOPAZ Content Management System (CMS)
- Manage your content through our cloud based content management system from anywhere in the world.
- User control enables you to manage your users and control who in your organisation has access to update specific areas.
- Clients are issued with a username and password for our secure web portal, where they can upload their content at the click of a button which is stored on our secure server.
- Utilize zoned templates to present your videos, images, scrolling text messages, web pages and live RSS feeds.
- Create multiple playlists to determine exactly when the relevant content is displayed.
- Update your screens individually or in groups, manually or automatically depending on your requirements.
Create custom layouts –
Choose from one of the pre-designed templates or create your own layouts using zones such as video, images, text, web pages, weather and more!
This allows you to deliver targeted content and display your messages exactly how you want to!
Populate your layout –
Upload your images and videos and simply drag and drop into your created zones to create your playlist!
Text zones can also be populated through linking to external RSS feeds or custom messaging – ensuring your messages are targeted as well as informative!
Update your screens from anywhere –
Content can be uploaded and managed from anywhere in the world via our secure web portal. Simply log in, upload your images and videos to our secure server and send them directly to your screens.